Poti cauta un reper dupa cod sau denumire (chiar si o portiune din ele)
XXX returneaza toate reperele (in 2-3 secunde)                           Stoc actualizat la 22-02-2012 18:45:03

Nr. Cod Romana Total Depozit Vatra L Bacau Lei fara TVA
 001   WO115   AC UNITATE EXTERIOARA AO09   1    0    0    1    789.00 
 002   WO114   AC UNITATE INTERIOARA AI09   1    0    0    1    564.00 
 003   2008070000002   AC. CLIMAFLEX TUB CONDENS 25M   22    22    0    0    3.09 
 004   2008050000006   AC. IZOLATIE FI 6 MM   48    48    0    0    0.57 
 005   2008050000007   AC. IZOLATIE FI 10 MM   36    36    0    0    0.75 
 006   2008050000008   AC. IZOLATIE FI 12 MM   6    6    0    0    0.69 
 007   2008070000008   AC. IZOLATIE TUBURI 6X12MM   37    36    1    0    1.43 
 008   2008050000018   AC. KIT SURUBURI 9-12   26    26    0    0    19.92 
 009   2008050000021   AC. SET SUPORT AC 9.12   4    4    0    0    27.00 
 010   2008070000003   AC. TEAVA CU.12.7X0.8MMX50M   48    48    0    0    13.49 
 011   2008050000004   AC. TEAVA CUPRU FI 10 MM   30    30    0    0    11.49 
 012   2011040000005   AERISITOR AUTOMAT CU PIPA 3/4"   1    0    0    1    116.91 
 013   CIB000039   ARZ. LO140GTNLROA -160KW   3    0    3    0   1751.00 
 014   CIB000471   ARZ. LO200GABLROA- 200 KW   1    0    1    0   2789.00 
 015   CIB000475   ARZ. LO280GABLROA- 310 KW   1    1    0    0   4005.00 
 016   CIB000473   ARZ. LO280GTNLROA- 310 KW   1    0    1    0   3013.00 
 017   CIB000458   ARZ. LO60GTNLROAP- 60 KW   1    0    1    0   1574.00 
 018   CIB000457   ARZ. LO60GTNSROAP- 60 KW   2    2    0    0   1540.00 
 019   CIB000463   ARZ. LO90GTNLROAP- 85 KW   1    0    1    0   1775.00 
 020   CIB000462   ARZ. LO90GTNSROAP- 85 KW   1    1    0    0   1738.00 
 021   CIB000004   ARZ. NG 35MTNLROA015 -41KW   2    0    1    1   2978.00 
 022   CIB000012   ARZ. NG 70MTNLROA015 -70KW   1    0    1    0   3064.00 
 023   CIB000022   ARZ. NG 90MTNLROA020 -85KW   3    0    3    0   3549.00 
 024   CIB000047   ARZ. NG120MTNLROA015 - 120 KW   1    0    1    0   3468.00 
 025   CIB000029   ARZ. NG140MTNLROA020 -170KW   1    0    1    0   3944.00 
 026   CIB000051   ARZ. NG140MTNLROA025 - 170 KW   1    0    1    0   4364.00 
 027   CIB000065   ARZ. NG200MABLROA025 - 200 KW   1    0    1    0   6594.00 
 028   CIB000033   ARZ. NG350MPRMROA032 -330KW   2    0    2    0   8257.00 
 029   CIB000128   ARZ. NG550MPRLROA040 - 570 KW   2    2    0    0   11197.0 
 030   CIB001149   ARZ.LG120LTNLROA015-120KW   1    0    1    0   3642.00 
 031   CIB000152   ARZ.P61MABLROA040 - 800 KW   3    3    0    0   10502.0 
 032   L860311   ARZATOR EM 9E.D3 89.5 KW   2    0    1    1   3436.00 
 033   L860411   ARZATOR EM 16E.D4 160 KW   1    0    1    0   4172.00 
 034   L870920   ARZATOR 210 PM/2-E.D11 1.9 MW   1    1    0    0   18081.0 
 035   L845000   ARZATOR PELETI ECO 3-4P / WBL   4    1    2    1   2168.00 
 036   2011040000007   AUTOMATIZ.STECA 301 CU 2 SENZ.   1    0    0    1    553.79 
 037   DU222331   BLOC GAZ DMV-D 507/11   1    0    1    0   1906.00 
 038   DU226875   BLOC GAZ MB-DLE 405 B01 S50   1    0    1    0   2159.00 
 039   DU226874   BLOC GAZ MB-DLE 407 B01 S50   3    0    3    0   2465.00 
 040   DU226873   BLOC GAZ MB-DLE 410 B01 S50   4    0    4    0   2981.00 
 041   DU226872   BLOC GAZ MB-DLE 412 B01 S50   1    0    1    0   3382.00 
 042   DU226799   BLOC GAZ MB-DLE 415 B01 S20   1    0    1    0   3960.00 
 043   DU226803   BLOC GAZ MB-DLE 420 B01 S20   1    0    1    0   5135.00 
 044   DU226870   BLOC GAZ MB-ZRDLE 407 B01 S50   1    0    1    0   3793.00 
 045   DU226869   BLOC GAZ MB-ZRDLE 410 B01 S50   3    0    3    0   4404.00 
 046   DU226811   BLOC GAZ MB-ZRDLE 420 B01 S20   1    0    1    0   6616.00 
 047   L48010   BOILER BFS 300   1    0    0    1   4017.00 
 048   W0267   BOILER EL. ER100V 100L, 1.5KW   4    3    0    1    543.00 
 049   W0268   BOILER EL. ER120V 120L, 1.5KW   4    3    0    1    587.00 
 050   W0265   BOILER EL. ER50V 50L, 1.5KW   5    4    0    1    427.24 
 051   W0266   BOILER EL. ER80V 80L, 1.5KW   8    7    0    1    462.86 
 052   W0276   BOILER EL. ES50V 50L, 1.5KW   1    0    0    1    427.24 
 053   2011090000010   BOILER INDIRECT BSF-200   1    0    0    1   1892.12 
 054   2011020000005   BOILER INDIRECT PLUS-140   1    0    0    1   1040.54 
 055   2011040000012   BOILER LA TE2 150 VERT   1    0    0    1    726.77 
 056   0000000000255   BRATARA ZN 1"   1    1    0    0    0.69 
 057   0000000000166   BRATARA ZN 1/2"   1    1    0    0    1.02 
 058   0000000000167   BRATARA ZN 3/4"   22    22    0    0    1.05 
 059   0000000000771   BRATARA ZN1/2-2": SURUB M8X32   136    136    0    0    0.09 
 060   0000000000829   BRATARA ZN1/2-2": SURUB M8X32   41    41    0    0    0.17 
 061   0000000000772   BRATARA:DIBLU METALIC M8X32   17    17    0    0    0.50 
 062   0000000000830   BRATARA:DIBLU METALIC M8X32   76    76    0    0    0.90 
 063   0000000000930   BRATARA:HOLDS+DIBLU PLAS.M8X90   1    1    0    0    0.39 
 064   28502   BY PASS 1" INOX 4600/5600/9000   1    1    0    0    308.46 
 065   24734   BY PASS CU AMESTECARE 1"-9000   1    1    0    0    655.00 
 066   BKY0020   CABINET BLU SKY MAXI   3    3    0    0    502.00 
 067   BKY0010   CABINET BLU SKY MINI   5    5    0    0    351.52 
 068   2009120000005   CABLU ALIMENTARE CENTRALA 1ML   3    3    0    0    1.50 
 069   0000000000126   CANEPA EXTRAFINA , 1 KG   27    27    0    0    30.56 
 070   L905130   CAZAN EXA 40 FONTA 46.5 KW   2    2    0    0   3861.00 
 071   L905150   CAZAN EXA 60 FONTA 69.8 KW   1    1    0    0   4764.00 
 072   2011060000010   CAZAN ECO-LOGIK 4(WN)   1    1    0    0   3801.27 
 073   2010090000002   CAZAN FONTA GF N 6   1    0    0    1   4222.50 
 074   L910900   CAZAN OTEL MEGA PREX N 500 KW   1    1    0    0   20773.0 
 075   L909580   CAZAN-ARZ.ATM GASTER N 85 AW   1    1    0    0   11296.0 
 076   CTJR22CX28   CEN.TAHITI DUAL LINE CTFS28MET   5    2    2    1   3008.00 
 077   CTJR22RX28   CEN.TAHITI DUAL LINE RTFS28MET   2    2    0    0   2664.00 
 078   L916071   CENTR FUTURIA N125 CONDENSARE   2    0    1    1   13150.0 
 079   L916430   CENTR NINFA 24 MCS/IT G N   9    2    3    4   3070.00 
 080   CTOR22RR55   CENTR.COND.TAHITI KR55 58KW   2    0    1    1   8403.00 
 081   CTOR22RR85   CENTR.COND.TAHITI KR85 90.4KW   2    2    0    0   12390.0 
 082   41010083   CENTR.CONDENS.ALKON 35 SC NG   1    0    1    0   6086.00 
 083   41010096   CENTR.CONDENS.ALKON 50 09 NG   1    0    1    0   8272.00 
 084   41010098   CENTR.CONDENS.ALKON 70 NG   2    0    1    1   9895.00 
 085   2011070000009   CENTRALA TAURA D 24 MCS M(IT)   4    0    1    3   1776.14 
 086   CAAR22CA24   CENTRALA ANTEA CTFS 24AF   1    0    0    1   2397.00 
 087   L916320   CENTRALA IXCONDENS 35T GN/GPL   1    0    0    1   5296.00 
 088   L916370   CENTRALA IXDYN CONDENS 25C GN   1    0    1    0   7253.00 
 089   1100019   CENTRALA JUNIOR - KIT COS FUM   1    0    0    1    146.70 
 090   20008669   CENTRALA JUNIOR 24CSI BITERMIC   1    0    0    1   1893.00 
 091   20010549   CENTRALA JUNIOR 28CSI BITERMIC   1    0    0    1   2371.00 
 092   CPLR22CA24   CENTRALA PANAREA CTFS 24AF   70    61    5    4   2176.00 
 093   L8511880   CENTRALA: SABLON MONTAJ XILO   1    1    0    0    43.20 
 094   0000000000461   CLAPETA SENS 1/2"   22    20    0    2    5.73 
 095   0000000001104   CLAPETA SENS 3/4"   7    5    0    2    7.92 
 096   0000000000463   CLAPETA SENS 1"   3    3    0    0    10.55 
 097   0000000000464   CLAPETA SENS 1 1/4"   1    1    0    0    17.36 
 098   2011020000001   CLEMA MICROSWICH XILO   2    0    2    0    11.73 
 099   0000000002668   CLEMA SIMPLA FI 16 MM - PEXAL   343    343    0    0    0.23 
 100   0000000000880   CLEMA SIMPLA FI 20 MM - PEXAL   3    3    0    0    0.26 
 101   0000000001018   CLEMA SIMPLA FI 25 MM- PEXAL   301    301    0    0    0.30 
 102   0000000002360   COLECTOR 1"-2X1/2"/16 ROBINETI   5    5    0    0    30.05 
 103   0000000002362   COLECTOR 1"-4X1/2"/16 ROBINETI   4    4    0    0    47.13 
 104   GDU217222   COMPENSATOR INOX DN50 PN10   1    0    1    0   1016.00 
 105   2008070000020   CONECTOR NICHEL 16X1/2L   14    0    0    14    3.59 
 106   DU210318   CONECTOR PE CABLU PT. GW   3    0    3    0    27.24 
 107   DU210319   CONECTOR PE CABLU-MB, MBC, DMV   5    0    5    0    27.24 
 108   GDU210318   CONECTOR PRESOSTAT GW-PE CABLU   2    0    2    0    27.24 
 109   GDU219877   CONTROL ETANS.VALVE VPS504 S02   5    0    5    0   2337.00 
 110   DU219881   CONTROL ETANS.VALVE VPS504 S04   1    0    1    0   2916.00 
 111   2011090000000   COT 90 100/60   1    0    1    0    84.68 
 112   2009120000003   COT COAXIAL 90 GRD 60/100   5    1    1    3    82.32 
 113   2011090000013   COT COAXIAL 90 GRD-SPECIAL   2    0    2    0    97.88 
 114   W0026   CRONOTERMOSTAT SAPTAM. Q7 RF   17    0    7    10    280.30 
 115   W0027   CRONOTERMOSTAT SAPTAMAL Q7   14    0    9    5    118.40 
 116   2012020000007   DISPOZITIV DE AUTOBLOCARE   1    1    0    0   2021.22 
 117   L52750   DOZATOR POLIFOS. DPO 1/2 B   9    0    4    5    189.34 
 118   L52760   DOZATOR POLIFOSFATI DPO 1B   2    0    1    1    694.00 
 119   F3370079   DUZA G24.1 BP GPL   1    0    1    0    12.35 
 120   0000000000223   ECOGRIP,PASTA PT.FILETE, 400GR   16    16    0    0    3.30 
 121   01122390   ELECTROD IONIZARE EM18,182   3    0    3    0    16.29 
 122   L53890   FILTRU APA FCA N 1 INOX   1    0    0    1    636.00 
 123   L53880   FILTRU APA FCA N 3/4 INOX   1    0    0    1    607.00 
 124   L53940   FILTRU APA FCA TF 3/4   1    0    1    0    646.00 
 125   L52800   FILTRU APA FCO 2   1    0    0    1    728.00 
 126   L53740   FILTRU APA FCP N 1   1    0    0    1    257.27 
 127   F39804140   FILTRU DEPARAZITARE GASTER   1    0    1    0    45.39 
 128   2011090000006   FILTRU FF06- 1AA   2    0    0    2    204.09 
 129   2011070000005   FILTRU FF06-3/4AA   2    0    0    2    169.44 
 130   2012020000006   FILTRU GAZ DN80 PN6 CU FLANSE   1    1    0    0   1160.57 
 131   GDU222638   FILTRU GAZ GF40050_3 DN50 PN4   1    0    1    0   1444.00 
 132   0000000001651   FILTRU IMPURITATI "Y" 1 1/4   4    0    0    4    18.69 
 133   0000000001495   FILTRU IMPURITATI "Y" 1 1/2   3    0    0    3    27.27 
 134   W0301   FILTRU SEDIMENTE 2"TSUPER   1    0    1    0   2052.00 
 135   W0300   FILTRU SEDIMENTE BIGBLUE20"   1    0    1    0    410.46 
 136   DU221884   FLANSA DMV 512-520 RP 1 1/2 VS   6    0    6    0    185.41 
 137   GDU219007   FLANSA G 1/2 PT VANA GAZ PILOT   1    0    1    0    448.78 
 138   DU134310   FLANSA MB 405-407 RP3/4 VS   2    0    2    0    92.43 
 139   DU134930   FLANSA MB 410-412 RP1 VS   4    0    4    0    126.10 
 140   DU222344   FLANSA MB 512-520 RP1 1/4 VS   2    0    2    0    177.03 
 141   DU221926   FLANSA MB 512-520 RP2 VS   2    0    2    0    168.42 
 142   DU222342   FLANSA MBC-300,DMV507 RP3/4 VS   2    0    2    0    105.67 
 143   2012020000008   FLANSE DN 50 PT.REG.DIVAL 500   1    1    0    0    130.40 
 144   2011110000004   FLUXOSTAT 3 CAI R10022752   1    0    0    1    69.54 
 145   DU223159   FRANA HIDRAULICA BLOC GAZ 520   1    0    1    0    426.51 
 146   L8402660   G/IDR SOLARE VR-125 1 03-6   1    0    0    1   1224.00 
 147   0000000000984   GARNITURA 1 1/4"   18    18    0    0    0.02 
 148   0000000000983   GARNITURA 1"   4    4    0    0    0.26 
 149   F39813770   GARNITURA ETANSARE 102X102D65   1    0    1    0    19.74 
 150   0000000001286   GARNITURA HOLENDER 1/2   35    35    0    0    0.12 
 151   GDU231601   GARNITURA PT FLANSA DN50 PN16   2    0    2    0    56.69 
 152   VT0004   GARNITURA PT.TUB FLEXIBIL   40    40    0    0    0.46 
 153   ELEDRC38C   GENERATOR DE CLOR 3/8"   6    0    6    0    187.84 
 154   BKY1000   GRILA CABINET BLU SKI MINI   1    1    0    0    59.08 
 155   BKY2000   GRILA CABINET BLU SKY MAXI   3    3    0    0    68.00 
 156   0000000000077   HOLDSURUB SI DIBLU M10X140   1    1    0    0    2.52 
 157   0000000001924   HOLENDER COT 1/2"FI,FE-BRONZ N   1    1    0    0    9.42 
 158   0000000002705   HOLENDER COT 3/4"FI,FE-BRONZ N   3    3    0    0    8.04 
 159   GDU211202   INDICATOR POZITIE K01/1 -VANA   2    0    2    0    444.04 
 160   GDU241961   INEL DE ETANSARE PT MANOMETRU   2    0    2    0    14.18 
 161   GRODEL-12   INEL DE ETANSARE RP 1/2-D12   2    0    2    0    4.59 
 162   GRODEL-14   INEL DE ETANSARE RP 1/4-D12   4    0    4    0    2.90 
 163   L8513180   KIT ERA 31BS 130 METAN LA GPL   3    0    3    0    32.37 
 164   L8520160   KIT SONDA FUTURIA CASCADA 5MT   1    0    1    0    47.10 
 165   LF39819600   KIT 11 UG. 079 LEJ GPL   2    0    2    0    41.46 
 166   L8519810   KIT ASPIRAZ./SCARICO CONCENTIC   2    0    0    2    193.64 
 167   L8518090   KIT AUT.CASCADA E8.4401SHRODER   1    0    0    1   1420.00 
 168   L8516170   KIT AUTOM. HONEYWELL AX5200SQ   1    0    1    0   4513.00 
 169   L042034X0   KIT BOILER PT FUTURIA N50   1    0    1    0    555.00 
 170   00361668   KIT CABLAJ PTR. 1 ALKON 50   3    0    2    1    99.14 
 171   00361736   KIT CABLAJ PTR. 1 ALKON 70   2    0    2    0    107.23 
 172   L8400970   KIT CENTRALINA DELTASOL 68.30   3    1    0    2    844.00 
 173   L8516430   KIT CON FUTURIA 50-125 COT 90   2    2    0    0    129.09 
 174   L8519660   KIT CON FUTURIA 50-125ANTIVANT   1    0    0    1    225.91 
 175   L8519610   KIT CON FUTURIA 80-125 SPLIT   2    0    1    1    220.54 
 176   W081505010   KIT CONEXIUNE TERMICA GTR1   9    0    9    0    38.00 
 177   L8711520   KIT CONSOLE AIR 21A-73A   4    4    0    0    602.00 
 178   LU2000X0   KIT CONVEIOR PT ECO3-4P / WBL   4    1    0    3   1076.00 
 179   L8507110   KIT CONVERSIE GPL ALMA28 TREND   1    0    1    0    112.96 
 180   L8025490   KIT CONVERSIE GPL EM 16   2    0    2    0    199.02 
 181   L8025380   KIT CONVERSIE GPL EM 26   1    0    0    1    850.00 
 182   L8025280   KIT CONVERSIE GPL EM70/2-E(M)   2    0    2    0    467.97 
 183   L8516200   KIT CONVERSIE GPL FUTURIA N25   1    0    1    0    21.52 
 184   L8516210   KIT CONVERSIE GPL FUTURIA N35   3    0    3    0    21.52 
 185   L8516220   KIT CONVERSIE GPL FUTURIA N50   1    0    1    0    21.52 
 186   LF39819710   KIT CONVERSIE GPL NINFA 32   1    0    1    0    64.55 
 187   0TRASGPL09   KIT CONVERSIE GPL PANAREA CTFS   2    0    2    0    54.90 
 188   00361862   KIT COS CONC.100/60 ALK.18-24   1    0    1    0    229.53 
 189   0CURVCON01   KIT COS COT 100-60 PREL.45-TFS   2    0    2    0    65.64 
 190   0CURVCON00   KIT COS COT 100-60 PREL.90-TFS   3    0    3    0    66.00 
 191   00360357   KIT COS COT COAXIAL 80/125-90   3    0    2    1    205.78 
 192   L8519000   KIT COS DE FUM REPLY D.80 MM   2    2    0    0    295.84 
 193   L8510050   KIT COS FUTURIA D.80 PREL 0.5M   3    3    0    0    80.68 
 194   L8516090   KIT COS FUTURIA D.80 SPLIT SEP   1    1    0    0    118.34 
 195   L8510130   KIT COS FUTURIA N35 PREL. 1 M   4    4    0    0    155.99 
 196   0KITCONC00   KIT COS PANAREA CTFS   79    69    7    3    123.02 
 197   0TUBCOLU00   KIT COS PRELUNGITOR 1M-TFS   14    13    0    1    94.20 
 198   0CONDASP00   KIT COS TAHITI KR55,85FI60-100   8    6    1    1    162.50 
 199   L8518820   KIT COS TAURA PRELUNGITOR 1M-C   1    0    0    1    129.09 
 200   L8515130   KIT COS TAURA RACORD DREPT-C   6    6    0    0    86.06 
 201   L8518810   KIT COS TAURA SET COMPLET-C   2    0    1    1    161.70 
 202   00361256   KIT COS TERMINAL COAX. 80/125   3    0    2    1    205.78 
 203   L8509670   KIT COS TERMINAL FI80 1-TUB   2    2    0    0    96.82 
 204   L8518850   KIT CURVA 90° FLANGIATA CONCEN   1    1    0    0    118.34 
 205   2012020000009   KIT DE MENTEN.PT.FILTRU DN 100   1    1    0    0    260.81 
 206   GBEE12-100050   KIT DE MONTAJ MS1 DN50 PN5   1    0    1    0    325.97 
 207   L8518180   KIT E8.4401 SONDA BOILER   3    0    1    2    91.44 
 208   L8711410   KIT EV.COND. D100L1M AIR 43-73   1    0    1    0    96.82 
 209   L8711430   KIT EV.COND.COT D100 AIR 43-73   4    4    0    0    68.30 
 210   L8509040   KIT FASCETTA PROL.CONCENTR.BIA   2    2    0    0    32.27 
 211   L8401010   KIT FISSAGGIO X TETTO PIANO (1   2    2    0    0    516.00 
 212   L8401000   KIT FIXARE PANOU PE ACOPERIS   2    2    0    0    414.18 
 213   L8400370   KIT FIXARE SS 45° N1   6    2    2    2    370.05 
 214   L8400360   KIT FIXARE SSON1   12    8    0    4    130.31 
 215   L8400670   KIT GUAINA PORTABULBO   2    0    0    2    26.89 
 216   L8400390   KIT GUIDE SUPP.X 1 COLL. TRPN1   5    2    1    2    231.29 
 217   L8400380   KIT GUIDE SUPP.X 2 COLL. TRPN2   2    1    0    1    435.69 
 218   LF042021X0   KIT HIDRAULIC FUTURIA N80-125   1    0    1    0    849.00 
 219   L8005110   KIT INSONORIZZAZIONE 55-210 PM   1    1    0    0   1076.00 
 220   L8400400   KIT LEGATURA KVS   2    0    2    0    48.41 
 221   L8402830   KIT LICHID ANTIGEL 20LT.   4    0    1    3    392.69 
 222   L8403080   KIT MONTAJ 1 PANOU   1    0    0    1    252.80 
 223   L8403270   KIT MONTAJ 4 CUPLE   1    0    0    1    174.35 
 224   L8403110   KIT MONTAJ PANOU CU PRELUNGITO   1    0    0    1    274.60 
 225   L19E2A51A   KIT PANNELLO CHIUSURA POSTERIO   1    0    0    1    98.59 
 226   L8400660   KIT PANOU BOILER BDS BFS   1    0    0    1    597.00 
 227   L19E2A10A   KIT PIEDINI DI APPOGGIO (PA-F)   1    0    0    1    32.89 
 228   L8707300   KIT PLENUM LGE 51-65   1    1    0    0   2248.00 
 229   00361321   KIT POMPA DEBIT CONST. ALKON50   1    0    1    0    459.51 
 230   L8401720   KIT POMPA DI CARICO GLICOLE   1    0    0    1    381.61 
 231   L8519790   KIT PROLUNGA M/F CONC. D.60/10   1    1    0    0    91.37 
 232   L8519620   KIT PROLUNGA M/F CONC. D.80/12   5    5    0    0    107.49 
 233   L8404280   KIT RAC.TUB SPIR. DN16/25 LSK   1    0    0    1    632.00 
 234   L8403470   KIT RAC.TUB SPIR. DN16X KIT ID   1    0    0    1    309.47 
 235   00361255   KIT RED. COAX. 80/80 LA 80/125   3    0    2    1    39.57 
 236   00361332   KIT REGULATOR INCALZ. E8.5064   1    0    1    0   1647.00 
 237   L8400810   KIT RUBINETTO INTERCET.NE 3/8   6    0    1    5    42.99 
 238   L8519820   KIT SDOPPIATO SEPARATO M/F D.8   2    0    2    0    42.99 
 239   L8400520   KIT SERPENTINA 41   1    0    0    1   1608.00 
 240   L8400530   KIT SERPENTINA 59   1    0    0    1   1763.00 
 241   2011060000008   KIT SERPENTINO COMPL.5   2    1    1    0    295.89 
 242   2010100000006   KIT SERPENTINO COMPL.6   1    0    0    1    337.50 
 243   L8511210   KIT SONDA EXTERNA FUTURIA N   4    0    3    1    59.21 
 244   L19E2A14A   KIT TAVITA ORIZONT COND VENTO   23    23    0    0    71.21 
 245   2010050000007   KIT TRANSF FUNCT PE PELETI   1    0    0    1    327.00 
 246   2011060000009   KIT TRANSF.PELLET P.SX SFL   1    1    0    0    524.40 
 247   L8400830   KIT TUBI SPIRALATI ACC. DN16 1   1    0    0    1   1951.00 
 248   L8400800   KIT VALV. SFOGO ARIA AUTOM. 3/   6    0    1    5    139.74 
 249   L8400750   KIT VASO DI ESPANSIONE 12 I (A   3    0    0    3    134.38 
 250   08402860   KIT VASO DI ESPANSIONE 18 I A   1    0    0    1    240.02 
 251   L19E2A12B   KIT VENTO TERMOSTAT PE APARAT   2    2    0    0    218.84 
 252   L19E2L08B   KIT VENTO TERMOSTAT PE PERETE   1    0    0    1    247.25 
 253   2010060000003   LAMPA U.V. S8Q   1    0    0    1   1986.60 
 254   GDU103705   MANOMETRU GAZ 0-600 MBAR   1    0    1    0    316.52 
 255   2011100000004   MANOMETRU M1-50-6   1    0    0    1    19.38 
 256   L98912720   MANTA CAZAN MEGAPREX 620   1    1    0    0    1.50 
 257   L98906080   MANTA CAZAN MEGAPREX 90/115   1    1    0    0    1.50 
 258   0000000000233   MONTAJ ELECTR+AUT.SEC,SPT/PAC   1    0    1    0    58.04 
 259   0000000002811   MOSTRA GRATUITA ARZATOR-SLOV.   1    1    0    0   3750.00 
 260   W196195005L   MOTOR POMPA 02.025.15 1X220V   1    0    1    0    765.00 
 261   W196195010L   MOTOR POMPA 02.037.15 1X220V   1    0    1    0    798.00 
 262   W196196035L   MOTOR POMPA 03.150.45 1X220V   1    0    1    0   1022.00 
 263   VT0003   NIPLU ZINCAT 1"   20    20    0    0    23.16 
 264   L8516700   PANOU DE COMANDA MP-BIG-SILVER   2    0    2    0    795.00 
 265   0000000002618   PANOU FITINGURI EXPOCONSTRUCT   1    1    0    0    443.51 
 266   0000000002619   PANOU FITINGURI NR.1   1    1    0    0    324.26 
 267   0000000002620   PANOU FITINGURI NR.2   1    1    0    0    257.37 
 268   0000000000220   PANOU PT.EXPOZITIE   2    2    0    0    132.14 
 269   2011040000002   PANOU SOLAR 20 TUBURI VIDATE   1    0    0    1   1673.66 
 270   L40190   PANOU SOLAR LSK-VERTICAL   10    3    1    6   2330.00 
 271   L41290   PANOU SOLAR LSK-VF 2.3   2    0    0    2   1795.00 
 272   0000000002503   PANOU XILO - MONTAJ RAD.   3    3    0    0    261.45 
 273   0000000000922   PIULITA M10 ZINCATA   29    29    0    0    0.11 
 274   GPER-DIN934M1   PIULITA M16   23    0    23    0    1.21 
 275   0000000000921   PIULITA M6 ZINCATA   147    146    1    0    0.02 
 276   0000000000828   PIULITA M8 ZINCATA   533    533    0    0    0.05 
 277   F39807004   PLACA ELECTR,FUTURIA 35 MC   1    0    1    0   1161.29 
 278   6SCHEMOD12   PLACA ELECTRONICA PANAREA   1    0    1    0    231.00 
 279   20005569   PLACA JUNIOR   1    0    1    0    1.50 
 280   6CIRCOLA19   POMPA CIRCULATIE PANAREA   1    0    1    0    305.66 
 281   W181005116   POMPA SUBMERSIBILA QS4P.2-16   1    0    1    0    484.00 
 282   W181005105   POMPA SUBMERSIBILA QS4P.2-5   1    0    1    0    283.00 
 283   W181005206   POMPA SUBMERSIBILA QS4P.3-6   1    0    1    0    319.00 
 284   W181005304   POMPA SUBMERSIBILA QS4P.5-4   1    0    1    0    280.00 
 285   W181005306   POMPA SUBMERSIBILA QS4P.5-6   1    0    1    0    330.00 
 286   W1810104081   POMPA SUBMERSIBILA QS4X.8-8   1    0    1    0    615.00 
 287   2011040000006   POMPA TACOSOL FV 70 ZR ST.SOL.   1    0    0    1   1138.34 
 288   2011080000012   PRELUNGIRE COAXIALA 1 M   2    0    2    0    125.69 
 289   CIB000043   PRELUNGITOR TUN NG550   1    0    1    0    551.40 
 290   DU107417   PRESOSTAT DE AER LGW 10 A2   6    0    5    1    241.70 
 291   DU120212   PRESOSTAT DE AER LGW 10 A2P   2    0    2    0    396.46 
 292   DU107409   PRESOSTAT DE AER LGW 3 A2   1    0    0    1    241.70 
 293   6PRESSOS03   PRESOSTAT DE AER-ORIZONTAL   1    0    1    0    1.50 
 294   6PRESSAC01   PRESOSTAT DE APA PANAREA   1    0    1    0    26.27 
 295   2011110000005   PRESOSTAT DIFERENT.R01005272   1    0    0    1    169.35 
 296   GDU225940   PRESOSTAT GAZ GW 150A5 5-150MB   5    0    5    0    138.15 
 297   GDU228726   PRESOSTAT GAZ GW 150A6 5-150MB   1    0    1    0    277.22 
 298   DU227639   PRESOSTAT GAZ GW 500A5 100-500   1    0    1    0    284.03 
 299   FK0280B   PRODUCATOR DE CLOR MINI   2    2    0    0    536.00 
 300   2010010000000   PURIFICATOR SHARP PLASMACLUSTR   1    0    1    0    769.07 
 301   0000000002375   RAC. WB ADAPTOR 3/4"X16/2,0   25    25    0    0    3.92 
 302   0000000002376   RAC. WB ADAPTOR 3/4"X20/2,0   41    41    0    0    4.14 
 303   0000000002377   RAC. WB COT 1/2"/16X1/2"/16   8    8    0    0    2.09 
 304   0000000002378   RAC. WB COT 1/2"FEX1/2"/16   72    72    0    0    2.24 
 305   0000000002380   RAC. WB COT 1/2"FIX1/2"/16   16    16    0    0    1.94 
 306   0000000002381   RAC. WB COT 1/2"FIX3/4"/18   6    6    0    0    3.39 
 307   0000000002383   RAC. WB COT 3/4"FEX3/4"/18   17    17    0    0    3.59 
 308   0000000002385   RAC. WB COT 3/4"FIX3/4"/18   23    23    0    0    3.71 
 309   0000000002386   RAC. WB DREPT 1/2"FEX1/2"/16   18    18    0    0    1.13 
 310   0000000002387   RAC. WB DREPT 1/2"FIX1/2"/16   51    51    0    0    1.47 
 311   0000000002388   RAC. WB DREPT 1/2"FIX3/4"/18   9    9    0    0    2.27 
 312   0000000002389   RAC. WB DREPT 3/4"FEX1/2"/16   14    14    0    0    1.77 
 313   0000000002390   RAC. WB DREPT 3/4"FEX3/4"/18   32    32    0    0    2.64 
 314   0000000002391   RAC. WB DREPT 3/4"FIX1/2"/16   9    9    0    0    1.94 
 315   0000000002392   RAC. WB DREPT 3/4"FIX3/4"/18   14    14    0    0    2.64 
 316   0000000002393   RAC. WB MUFA 1/2"/16X1/2"/16   18    18    0    0    1.20 
 317   0000000002394   RAC. WB MUFA 3/4"/18X3/4"/18   18    18    0    0    2.64 
 318   0000000002395   RAC. WB TEU EGAL 3/4"/18   16    16    0    0    4.10 
 319   0000000002396   RAC. WB TEU EGAL 1/2"/16   70    70    0    0    2.16 
